| XPAG/XPEG ENGINE FASTENERS |
| BOLTS |
| Size | Length | Wrench Size | Tourque Ft/Lbs | Description / Use | QTY | Original P/N | Abingdon P/N | Moss P/N |
| 5 x 0.75mm | 1-9/16 in in | 1/8W | | Fan to pulley (TD/TF) | 4 | AAA5213 | 7-23 | 320-120 |
| | | | | (TC) | 4 | CA1200 | 7-23A | 320-110 |
| 6 x 1mm | 1/2 in | 3/16W | | Upper rear oil seal cover | 3 | JA5384 | 3-12 | 320-130 |
| 6 x 1mm | 1/2 in | 3/16W | | Rocker (valve) cover side bosses (TD/ TF) | 2 | JA5384 | 3-12 | 320-130 |
| 6 x 1mm | 1/2 in | 3/16W | | Baffle to sump | 4 | JA5384 | 3-173 | 320-130 |
| 6 x 1mm | 5/8 in | 3/16W | 6 | Camshaft thrust plate | 2 | X15175 | 5-84 | 320-130 |
| 6 x 1mm | 5/8 in | 3/16W | | Oil pickup to baffle (TD/TF) | 2 | JA5117 | 3-169 | |
| 6 x 1mm | 5/8 in | 3/16W | | Oil pickup cover (late TD/TF) | 1 | HP0405 | 3-167 | |
| 6 x 1mm | 1-1/2 in | 3/16W | 6 | Oil pickup to sump, drilled for safety wire | 2 | ASL5853 | 3-161 | 320-150 |
| 6 x 1mm | 1-1/2 in | 3/16W | 6 | Timing chain tensioner, drilled for safety wire | 2 | AAA5792 | 5-8 | 320-150 |
| 6 x 1mm | 2-5/8 in | 3/16W | 6 | Oil pump to block (TC/early TD) | 4 | AAA5586 | 3-99 | 320-160 |
| | | | 6 | (Late TD) | 2 | | | |
| 6 x 1mm | 3-5/16 in | 3/16W | | Oil pump to block, drilled for safety wire (TC/early TD) | 2 | AAA5586 | 3-99 | 320-160 |
| | | | | (Late TD/TF) | 4 | | | |
| 6 x 1mm | 3-1/2 in | 3/16W | | Oil pump to block, drilled for safety wire | 2 | AAA3093 | 3-97 | 320-170 |
| 8 x 1mm | 1/2 in | 3/16W | | Oil gallery plugs | 5 | X22968 | 3-8 | 328-100 |
| 8 x 1mm | 1/2 in | screw head | | Rear plate to head | 4 | MG862/211 | 3-50 | 323-180 |
| 8 x 1mm | 5/8 in | 3/16W | | Front bearer plate to block | 2 | AAA5343 | 3-40 | 320-260 |
| 8 x 1mm | 5/8 in | 3/16W | | Timing chain cover to front bearer plate (2 bolts from rear of bearer plate) | 2 | X15012 | 3-39 | 320-260 |
| 8 x 1mm | 5/8 in | 3/16W | | Cam bearing dowel bolts ( drilled for safety wire) | 2 | AAA5621 | 5-44 | 320-900 |
| 8 x 1mm | 3/4 in | 1/4W | 19 | Clutch to flywheel | 6 | CA1122 | 13-47 | 321-028 |
| 8 x 1mm | 3/4 in | 1/4W | | Engine mount cradle to front bearer plate (TD/TF) | 4 | OA10077 | 3-42 | 320-260 |
| 8 x 1mm | 3/4 in | 1/4W | | Generator adjusting link to block | 1 | CA1122 | 3-149 | 320-260 |
| 8 x 1mm | 3/4 in | 1/4W | | Generator mounting bracket to block | 2 | CA1122 | 3-146 | 320-260 |
| 8 x 1mm | 3/4 in | 1/4W | | Clutch cable bracket to sump (early TD) | 2 | CA1122 | 13-31 | 320-260 |
| 8 x 1mm | 3/4 in | 1/4W | | Oil filter support bracket to block (TC) | 2 | CA1122 | USE 3-39 | 320-260 |
| | | | | (Early TD) | 3 | | | |
| 8 x 1mm | 3/4 in | 1/4W | | Water outlet elbow to thermostat housing bolt (TF) | 2 | CA1122 | 7-45 | 320-260 |
| 8 x 1mm | 7/8 in | 1/4W | | Water outlet elbow to head (TC/TD) | 4 | CA1258 | 3-132 | 320-270 |
| | | | | (TF) | 2 | | | |
| 8 x 1mm | 7/8 in | 1/4W | | Air cleaner elbow to carburetor (TC/TD) | 4 | CA1258 | 3-62A | 320-270 |
| 8 x 1mm | 7/8 in | 1/4W | | Water pump (short bolt) (TD/TF) | 1 | CA1258 | 7-27 | 320-270 |
| | | | | (TC) | 2 | | | |
| 8 x 1mm |