| XPAG/XPEG ENGINE FASTENERS |
| BOLTS |
| Size | Length | Wrench Size | Tourque Ft/Lbs | Description / Use | QTY | Original P/N | Abingdon P/N | Moss P/N |
| 5 x 0.75mm | 1-9/16 in in | 1/8W | | Fan to pulley (TD/TF) | 4 | AAA5213 | 7-23 | 320-120 |
| | | | | (TC) | 4 | CA1200 | 7-23A | 320-110 |
| 6 x 1mm | 1/2 in | 3/16W | | Upper rear oil seal cover | 3 | JA5384 | 3-12 | 320-130 |
| 6 x 1mm | 1/2 in | 3/16W | | Rocker (valve) cover side bosses (TD/ TF) | 2 | JA5384 | 3-12 | 320-130 |
| 6 x 1mm | 1/2 in | 3/16W | | Baffle to sump | 4 | JA5384 | 3-173 | 320-130 |
| 6 x 1mm | 5/8 in | 3/16W | 6 | Camshaft thrust plate | 2 | X15175 | 5-84 | 320-130 |
| 6 x 1mm | 5/8 in | 3/16W | | Oil pickup to baffle (TD/TF) | 2 | JA5117 | 3-169 | |
| 6 x 1mm | 5/8 in | 3/16W | | Oil pickup cover (late TD/TF) | 1 | HP0405 | 3-167 | |
| 6 x 1mm | 1-1/2 in | 3/16W | 6 | Oil pickup to sump, drilled for safety wire | 2 | ASL5853 | 3-161 | 320-150 |
| 6 x 1mm | 1-1/2 in | 3/16W | 6 | Timing chain tensioner, drilled for safety wire | 2 | AAA5792 | 5-8 | 320-150 |
| 6 x 1mm | 2-5/8 in | 3/16W | 6 | Oil pump to block (TC/early TD) | 4 | AAA5586 | 3-99 | 320-160 |
| | | | 6 | (Late TD) | 2 | | | |
| 6 x 1mm | 3-5/16 in | 3/16W | | Oil pump to block, drilled for safety wire (TC/early TD) | 2 | AAA5586 | 3-99 | 320-160 |
| | | | | (Late TD/TF) | 4 | | | |
| 6 x 1mm | 3-1/2 in | 3/16W | | Oil pump to block, drilled for safety wire | 2 | AAA3093 | 3-97 | 320-170 |
| 8 x 1mm | 1/2 in | 3/16W | | Oil gallery plugs | 5 | X22968 | 3-8 | 328-100 |
| 8 x 1mm | 1/2 in | screw head | | Rear plate to head | 4 | MG862/211 | 3-50 | 323-180 |
| 8 x 1mm | 5/8 in | 3/16W | | Front bearer plate to block | 2 | AAA5343 | 3-40 | 320-260 |
| 8 x 1mm | 5/8 in | 3/16W | | Timing chain cover to front bearer plate (2 bolts from rear of bearer plate) | 2 | X15012 | 3-39 | 320-260 |
| 8 x 1mm | 5/8 in | 3/16W | | Cam bearing dowel bolts ( drilled for safety wire) | 2 | AAA5621 | 5-44 | 320-900 |
| 8 x 1mm | 3/4 in | 1/4W | 19 | Clutch to flywheel | 6 | CA1122 | 13-47 | 321-028 |
| 8 x 1mm | 3/4 in | 1/4W | | Engine mount cradle to front bearer plate (TD/TF) | 4 | OA10077 | 3-42 | 320-260 |
| 8 x 1mm | 3/4 in | 1/4W | | Generator adjusting link to block | 1 | CA1122 | 3-149 | 320-260 |
| 8 x 1mm | 3/4 in | 1/4W | | Generator mounting bracket to block | 2 | CA1122 | 3-146 | 320-260 |
| 8 x 1mm | 3/4 in | 1/4W | | Clutch cable bracket to sump (early TD) | 2 | CA1122 | 13-31 | 320-260 |
| 8 x 1mm | 3/4 in | 1/4W | | Oil filter support bracket to block (TC) | 2 | CA1122 | USE 3-39 | 320-260 |
| | | | | (Early TD) | 3 | | | |
| 8 x 1mm | 3/4 in | 1/4W | | Water outlet elbow to thermostat housing bolt (TF) | 2 | CA1122 | 7-45 | 320-260 |
| 8 x 1mm | 7/8 in | 1/4W | | Water outlet elbow to head (TC/TD) | 4 | CA1258 | 3-132 | 320-270 |
| | | | | (TF) | 2 | | | |
| 8 x 1mm | 7/8 in | 1/4W | | Air cleaner elbow to carburetor (TC/TD) | 4 | CA1258 | 3-62A | 320-270 |
| 8 x 1mm | 7/8 in | 1/4W | | Water pump (short bolt) (TD/TF) | 1 | CA1258 | 7-27 | 320-270 |
| | | | | (TC) | 2 | | | |
| 8 x 1mm | 7/8 in | 3/16W | 19 | Sump to block (center bolts) | 10 | LA7431 | 3-74 | 320-270 |
| 8 x 1mm | 7/8 in | 3/16W | 19 | Sump to timing chain cover (deep head) | 2 | AAA5340 | 3-73 | 320-265 |
| 8 x 1mm | 1 in | 1/4W | | Water pump (long bolt, lower hole) (TD/TF) | 1 | JA5052 | 7-28 | 320-625 |
| 8 x 1mm | 1 in | 1/4W | | Bell housing to engine | 10 | JA5052 | 3-58 | 321-048 |
| 8 x 1mm | 1 in | 1/4W | | Bottom generator mounting (TC, front and rear) | 2 | JA5052 | 3-153/157 | 320-625 |
| | | | | (TD/TF rear) | 1 | | | |
| 8 x 1mm | 1-1/8 in | 3/16W | | Sump to block (deep head slotted - rear 2 bolts) | 2 | AAA5341 | 3-75 | 320-615 |
| 8 x 1mm | 1-1/4 in | 1/4W | | Bottom generator mounting (TD/TF front with 1/4” spacer) | 1 | QA11093 | 3-153 | 320-625 |
| 8 x 1mm | 1-1/4 in | 13mm | 25 | Gudgeon pin clamp bolts (original bolts had 1/4w heads) | 4 | CA1009 | 5-17 | 320-890 |
| 8 x 1mm | 1-7/8 in | 1/4W | | Timing chain cover to engine | 3 | AAA5286 | 3-36 | 320-300 |
| 8 x 1mm | 2 in | 1/4W | | Timing chain cover to engine (2 lower bolts) | 2 | AAA5231 | 3-35 | 320-310 |
| 8 x 1mm | 2-1/4 in | 13mm | 25 | Rod big end bolts (with self locking nuts) | 8 | | | 320-880 |
| | | 1/4W | | (Drilled for cotter pin) | | AEF123 | 5-15 | |
| 8 x 1mm | 2-3/4 in | 1/4W | | Water outlet elbow to head TF (long bolt) | 2 | OA10019 | 7-40 | |
| 8 x 1mm | 3-5/16 in | 1/4W | 16 | Rocker tower | 4 | AAA5670 | 5-57 | 320-330 |
| 10 x 1.5mm | 3/4 in | 5/16W | | Carburetor to manifold (TC/TD) | 4 | LA7153 | | 320-510 |
| 10 x 1.5mm | 7/8 in | 3/8W | 50 | Flywheel to crankshaft, drilled for safety wire | 4 | AAA5609 | 13-61 | 321-108 |
| 10 x 1.5mm | 1 in | 5/16W | | Starter to block (TC) | 3 | CA1095 | 65-62 | 320-510 |
| | | | | (TD/TF) | 2 | | | |
| 10 x 1.5mm | 3-1/2 in | 5/16W | 43 | Rocker tower | 4 | AAA5692 | 5-58 | 320-530 |
| 12 x 1.mm | 7/8 in | 5/8W | 50 | Crankshaft pulley bolt/starting dog (can use 1 1/8 SAE wrench) | 1 | AAA5279 | 5-30 | 433-450 |
| 12 x 1.5mm | 1 in | 3/8W | 50 | Timing gear to camshaft | 1 | AAA5788 | 5-35 | 320-670 |
| | | 19mm | | (Some bolts come with this larger head) | | | | |
| 1/4 x 26 BSF | 1-1/4 in | 3/16W | | Engine breather pipe clamp bolt (some of these may be 6 - 1mm) | 1 | CA1263 | USE 23-125 | 320-200 |
| 1/4 x 20 W | 1-3/8 in | 3/16W | | Distributor clamp pinch bolt, slotted head (TC/early TD) | 1 | | | |
| 5/16 -22 BSF | 3/4 in | 1/4W | | Clutch return spring bracket to sump | 1 | AJG6255Z | 13-22 | 320-360 |
| 5/16 -22 BSF | 3/4 in | 1/4W | | Air cleaner to carburetor (TD MK II/TF) | 4 | LA7469 | 23-185 | 320-360 |
| 5/16 x 18 W | 5/8 in | 1/4W | | Adjusting link to generator (5/16 - 18 SAE bolt fits) | 1 | 3H2092 | 3-151 | 322-510 |
| 3/8 x 20 BSF | 4-1/2 in | 5/16W | | Oil filter housing (late TD/TF) | 1 | 300852 | 3-197 | |
| |
| STUDS |
| Size | Length | Wrench Size | Tourque Ft/Lbs | Description / Use | QTY | Original P/N | Abingdon P/N | Moss P/N |
| 6 x 1mm | 1-7/8 in | | | Tappet cover studs | 3 | AAA5595 | 3-16 | |
| 8 x 1mm | 1-1/4 in | | | Water outlet elbow to thermostat housing stud (TC/TD) | 2 | CB1717 | 3-31 | 328-730 |
| 8 x 1mm | 1-7/8 in | | | Long water pump stud | 1 | X20167 | 3-30 | 328-750 |
| 8 x 1mm | 1-3/4 in | | | Short water pump stud | 1 | JB5969 | 3-31 | 328-750 |
| 8 x 1mm | 4 in | | | Manifold to head | 4 | AAA5773 | 3-47 | 328-760 |
| 8 x 1mm | 5 1/4 in | | | Rocker (valve) cover studs | 2 | AAA5552 | 3-46 | 328-770 |
| 10 x 1.5mm | 2 in | | | Carburetor to manifold studs (TD MK II/TF) | 4 | QA11791 | 3-121 | 328-810 |
| 10 x 1.5mm | 1-7/8 in | | | Exhaust flange to manifold studs (TC) | 3 | CA1119 | 3-62 | 328-828 |
| 10 x 1.5mm | 1-1/2 in | | | Exhaust flange to manifold studs (TD/TF) | 3 | X15126 | 3-62A | 328-808 |
| 10 x 1.5mm | 4-3/8 in | | | Head to block studs | 10 | AAA5512 | 3-13 | 328-780 |
| 12 x 1.5mm | 3-1/8 in | | | Main bearing cap to block studs | 6 | LA7104 | 5-85 | 328-830 |
| |
| PLUGS |
| Size | Length | Wrench Size | Tourque Ft/Lbs | Description / Use | QTY | Original P/N | Abingdon P/N | Moss P/N |
| 10 x 1.5mm | | 3/16W | | Center oil gallery plug | 1 | X20247 | 3-9 | |
| 12 x 1.5mm | 5/16 in | screw, steel | | Front oil gallery plug | 1 | X22732 | 65-57 | 328-020 |
| 12 x 1.5mm | 9/16 in | screw, brass | | Rear oil gallery plug | 1 | X15393 | 65-57 | 328-030 |
| 12 x 1.5mm | | 5/16W | | Oil pump body plug (late TD/TF) | 1 | 163138 | 3-212 | |
| 12 x 1.5mm | | 5/16W | | Oil pump cover | 2 | 10798 | 3-215 | |
| 12 x 1.5mm | | 5/16W | | Sump oil pickup port plug | 1 | 10798 | 3-215 | |
| 21 x 1mm | | 9/16W | | Relief valve cap (can use 1" SAE wrench) | 1 | AAA5628 | 3-111 | |
| 3/8 x 19 BSP | | 3/8W | | Water outlet plug on thermostat housing (TF) | 1 | AEK122 | 7-47 | 320-625 |
| 1/2-14 BSP | | 1/2W | | Sump oil drain plug | 1 | AAA2599 | 3-68 | 328-120 |
| |
| NUTS |
| Size | Length | Wrench Size | Tourque Ft/Lbs | Description / Use | QTY | Original P/N | Abingdon P/N | Moss P/N |
| 8 x 1mm | | 1/4W | 10 | Water pump shaft to pulley nut | 1 | JA5088 | 7-6 | 311-080 |
| 8 x 1mm | | 1/4W | | Water pump stud nut | 2 | CA1126 | 3-51 | 311-100 |
| 8 x 1mm | | 1/4W | | Water outlet elbow to thermostat housing stud (TC/TD) | 2 | CA1126 | USE 3-51 | 311-100 |
| | | | 35 | Generator pulley nut (TC) | 1 | | 35-058 | 146-200 |
| | | | 35 | Generator pulley nut (TD/TF) | 1 | | 35-058a | 310-310 |
| 8 x 1mm | | 1/4W | | Front engine mount cradle to front bearing plate | 4 | CA1126 | 3-43 | 311-100 |
| 8 x 1mm | | 1/4W | | Manifold clamp nut | 4 | CA1126 | 3-66 | 311-100 |
| 8 x 1mm | | 1/4W | | Rod big end cap bolt nut (orig. Castellated for cotter pin) | 8 | AEF131 | 5-16 | |
| | | | | (Self locking type) | | | | 311-080 |
| 10 x 1.5mm | | 5/16W | 50 | Head stud nut | 10 | AAA5208 | 3-56 | |
| 10 x 1.5mm | | 5/16W | | Exhaust flange to manifold nut (brass) | 3 | CA1605 | 3-63 | |
| 10 x 1.5mm | | 5/16W | | Carburetor to manifold studs (TF) | 4 | CA1127 | 3-122 | |
| 12 x 1.5mm | | 7/16W | 63 | Main bearing cap stud nut (castellated for cotter pin) | 6 | AEF199 | 5-5 | |
| 1/4 x 26 BSF | | 3/16 | | Engine breather pipe clamp bolt nut (some of these may be 6 - 1mm) | 1 | CA1254 | USE 23-425 | |
| 1/4-26 BSF | | 3/16W | | Distributor cotter bolt nut (late TD/TF) | 1 | CA1254 | | |
| 1/4 x 20 W | | 3/16W | | Distributor clamp pinch bolt nut (TC/early TD) | 1 | ADJ8104 | | |
| 3/8 x 20 BSF | | 5/16W | | Clutch linkage fulcrum pin nut (castellated for cotter pin) | 2 | AAA5802 | 13-26 | 311-240 |
| |
| MISC |
| Size | Length | Wrench Size | Tourque Ft/Lbs | Description / Use | QTY | Original P/N | Abingdon P/N | Moss P/N |
| 2BA | 3/4 in | slotted screw | | Bypass elbow to thermostat housing (TC/TD) | 2 | AJD320 | 7-66 | 323-040 |
| 8-1MM | 7/8 in | 1/4W | | Distributor lock bolt, dog point, drilled for safety wire (TC/early TD) | 1 | AAA5212 | 35-93 | 433-530 |
| 1/4-26 BSF | | | | Distributor cotter bolt (late TD/TF) | 1 | AAA2776 | 35-90 | 433-540 |
| 3/8-20 BSF | | | | Clutch linkage fulcrum pin | 2 | X23049 | 13-27 | 190-390 |
| 1/8-28 BSP | N/A | 3/16W | | Block water drain tap | 1 | 3H2724 | 3-14 | 434-240 |
| 1/8-28 BSP | 1 in | 5/16W | | Oil pipe block to head banjo bolt (TC/early TD) | 2 | X21021 | 3-115A | 435-465 |
| | | | | (Late TD/TF) | | AAA5550 | 3-115 | 435-490 |
| 1/4-19 BSP | 1-1/8 in | 1/2W | | Filter to block oil pipe (TC) | 4 | X19089 | 3-86 | 435-480 |
| | | | | (Early TD) | 3 | | | |
| |